Prices
List of our dental and oral hygiene interventions and our current pricing.
Radiograph |
|
---|---|
Full (panoramic) radiograph | 5000 |
Radiograph (small scan) | 3500 each |
Oral Hygiene Interventions |
|
---|---|
Plaque removal, cosmetic dentistry on full denture | 16,000 |
AIR-FLOW | 14.000 |
Application of imbedded jewelry — with Swarovski crystal | 13,000 each |
Re-application of jewelry fallen off | 5,500 each |
Tooth whitening | 42,000 |
Tooth whitening at home | 54,000 |
Oral hygiene, plaque disclosing + polishing | 18,500 |
Filling |
|
---|---|
Professional white filling (small size) | 15,000 |
Professional white filling (standard size) | 20,000 |
Dental restoration from esthetic white filling material (large size) | 23,000 |
Medicated underlining | 7,500 per tooth |
Edge replacement with a white filling | 26,000 |
Medicated filling, temporary filling | 5,500 per tooth |
Groove closure | 10,500 each tooth |
Kofferdam for preparation of fillings | 3,500 |
Dental Restoration, Post |
|
---|---|
Dental restoration using post made by technician | 22,500 each |
Dental restoration with factory or fiber optic post | 19,000 each |
Stump reconstruction | 6,500 each |
Inlay |
|
---|---|
Inlay, onlay — esthetic pad | 47,000 each |
Ceramic inlay/onlay | 75,000 each |
Root Canal Treatment |
|
---|---|
Mechanical root canal treatment initiation, 1-canal tooth | 24,000 |
Mechanical root canal treatment initiation, 2-canal tooth | 27,000 |
Mechanical root canal treatment initiation, 3-canal tooth | 29,000 |
Mechanical root canal treatment initiation, 4-canal tooth | 31,000 |
Root canal filling with root canal treatment, 1-canal tooth | 16,000 |
Root canal filling with root canal treatment, 2-canal tooth | 18,000 |
Root canal filling with root canal treatment, 3-canal tooth | 20,000 |
Root canal filling with root canal treatment, 4-canal tooth | 24,000 |
Medical treatment | 6,500 |
Removal of old root canal filling canal | 8,000 |
Crown |
|
---|---|
Porcelain covered crown (nickel-free) | 48,000 each |
Temporary crown made at the clinic | 6,500 each |
Temporary crown made by technician | 9,500 each |
Crown removal | 4,500 each |
Re-bonding of former crown | 7,500 each |
Long-term temporary crown / bridge (PMMA) | 14,000 each |
Zirconium crown | 65,000 each |
Ceramic crown (e-max) | 80,000 each |
Veneer |
|
---|---|
Ceramic veneer | 80,000 each |
Direct veneer (ready to make at the clinic) | 31,000 each |
Removal of old veneer | 4,500 each |
Wax Up smile design fitted into the mouth | 5,500 |
Digital smile design | 18.000 |
Denture |
|
---|---|
Removable dental fitting-clips | 32,000 |
Removable denture (plastic) | 120,000 each |
Flexible Valplast removable denture | 160,000 each |
Sheet metal denture | 180,000 |
Fixed denture joined to an implant (without implants) | 190,000 each |
Partial denture with ball joint and chute – with a hidden, invisible joint | 225,000 each |
Telescopic removable denture | 210,000 each |
Denture repair – underlining | 28,000 each |
Denture repair – clamp replacement or dental fitting | 8,500 each |
Implant |
|
---|---|
Implant insertion (Alpha-Bio Neo) | 125,000 each |
Implant opening (before inserting the implant head) | 18,000 each |
Implant head for screw retained crown (Alpha-Bio) | 65,000 each |
Zirconium implant head for screw retained crown (Alpha-Bio) | 75,000 each |
Implant head for a cement retained crown (Alpha-Bio) | 55,000 each |
Implant head for fixed and retained denture (straight ball joint) | 35,000 |
Ring replacement for fixed denture | 8,500 each |
Preparation of metal ceramic replacement for implant head | 60,000 each |
Preparation of zirconium replacement for implant head (CAD-CAM) | 70,000 each |
Implant insertion (Straumann) | 185,000 each |
Implant head for screw retained crown (Straumann) | 105,000 each |
Zirconium implant head for screw retained crown (Straumann) | 125,000 each |
Implant head for a cement retained crown (Straumann) | 95,000 each |
Periodontology |
|
---|---|
Periodontal screening and examination | 7,000 |
Parodontological status preparation | 25,000 |
Histopathologic examination | 22,000 |
Plaque removal | 22,000 |
Bacteriological examination, culture | 22,000 |
Periodontal curette / tooth | 9,500 |
Closed curette on 1/4 dental arch | 35,000 |
Closed curette upper/lower (full oral disinfection) | 120,000 |
Open curette (without regeneration material) | 32,000 |
Surgery to restore gingival recession | 44,000 |
Connective tissue transplantation from palate | 48,000 |
Vestibuloplasty | 40,000 |
Alveolus preservation (excluding material) | 32,000 |
Crown extension | 35,000 |
Oral Surgery |
|
---|---|
Cysectomy (excluding material) | 34,000 |
Tooth removal – one-canal tooth | 13,000 |
Tooth removal – two-canal tooth | 17,000 |
Tooth removal – three-canal tooth | 21,000 |
Surgical tooth removal including exploration | 26,000 |
Removal of third molar – basic | 23,000 |
Removal of third molar – surgical | 34,000 |
Root end resection (excluding material) | 33,000 |
Removal of tooth root – basic | 18,000 |
Removal of tooth root – surgical | 26,000 |
Sinus sealing | 23,000 |
Suture | 6,000 |
Incision | 9,500 |
Closed sinus lift (excluding material) | 75,000 |
Open sinus lift (excluding material) | 140,000 |
Membrane bone graft (excluding material) | 130,000 |
Gum surgery – small | 16,000 |
Removal of milk tooth (for children) | 9,000 each |
Surgical release of canine teeth | 36,000 |
Medical Consultation | |||
---|---|---|---|
Only in the case of an individual consultation. Otherwise, the consultation fee is included in the price of the fee for the treatment. |
9.000- |
||
Facial and Wrinkle Filling and Lip Augmentation Using Hyaluronic Acid |
|||
Juvederm |
1 ml |
80.000- |
|
Restylane |
1 ml |
65.000- |
|
Belotero |
1 ml |
65.000- |
|
Belotero |
Contour vagy Shape 0,6 ml |
55.000- |
|
Belotero |
Contour és/vagy Shape 2×0,6 ml |
90.000- |
|
Teosyal RHA Kiss |
0,7 ml |
60.000- |
|
Profhilo Bioremodeling |
2 ml |
85.000- |
|
Collagen Stimulating Filling |
|||
Radiesse |
0,8 ml |
70.000- |
|
1,5 ml |
95.000- |
|
|
Sculptra |
1 ampoule |
90.000- |
|
Botox Treatments |
|||
Women |
1 region |
30.000- |
|
2 region |
55.000- |
|
|
3 region |
75.000- |
|
|
facial thinning |
80.000- |
|
|
Men |
1 region |
40.000- |
|
2 region |
65.000- |
|
|
3 region |
85.000- |
|
|
facial thinning |
90.000- |
|
|
Chin |
|
20.000- |
|
Wrinkles around the lips |
|
20.000- |
|
Nosecap lifting |
|
20.000- |
|
Eyebrow lifting |
|
50.000- |
|
“Gummy smile” |
“gummy smile” |
20.000- |
|
Oral commissures |
|
20.000- |
|
Neck |
platsyma treatment |
35.000- |
|
Jawline and neck |
Nefertiti lift |
120.000- |
|
Orthodontia |
|
---|---|
Design of invisible orthodontia | 49,000 |
Invisible rail orthodontia (for minor congestions) per jawbone | 300,000 |
Invisible rail orthodontia (for medium congestions) for 1 jawbone | 450,000 |
Invisible rail orthodontia, regardless of number of rails, for both jawbones / fixed price (when using a dedicated device type) | 800,000 |
Drawing up a treatment plan, taking impression, photographic documentation | 25,000 |
Fixed orthodontic appliance (metallic) | 175,000 |
Fixed orthodontic appliance (esthetic – ceramic) per jawbone | 210,000 |
Fixed orthodontic appliance (esthetic – sapphire) per jawbone | 230,000 |
Self-liging fixed appliance metal per jawbone | 250,000 |
Self-liging fixed appliance esthetic – ceramic per jawbone | 290,000 |
Activation – fixed appliance | 15,000 |
Removal of fixed appliance (plaque, polish, photography) per jawbone | 25,000 |
Fixed retainer bonding per jawbone | 45,000 |
Retention appliance | 45,000 |
Retention plate checkup | 6,000 |
Functional appliance per jawbone | 80,000 |
Removable appliance for 1 jawbone | 70,000 |
Removable appliance checkup | 6,000 |
Myofunctional trainer | 60,000 |
Standard arch replacement | 5,000 / arch |
Esthetic arch replacement | 9,000 / arch |
Mini screw for orthodontia | 80,000 each |