Prices
List of our dental and oral hygiene interventions and our current pricing.
X-ray |
|
---|---|
Full (panoramic) radiograph | 20£ |
Radiograph periapical | 16£ |
Digital single tooth recording | 12£ |
Oral Hygiene Interventions |
|
---|---|
Plaque removal, scaling | 55£ |
AIR-FLOW | 60£ |
Swarovski crystal jewelry cementation | 65£ |
Re cementation of fallen off jewelry | 30£ |
Tooth whitening and bleaching without peroxide | 140£ |
Filling |
|
---|---|
Professional composite filling (standard size) | 110£ |
Professional composite filling (large size) | 120£ |
Direct/Indirect pulp caping | 35£ |
Aesthetic anterior restoration | 135£ |
Fissure sealing | 55£ |
Robberdam appliance for tooth filling or rooth canal therapy | 20£ |
Long-term temporary filling | 45£ / tooth |
Dental Restoration with post and build up |
|
---|---|
Post and core build up by technician | 110£ |
Post and core build up by dentist | 95£ |
Core build up | 30£ |
Inlay / Onlay |
|
---|---|
Composite inlay, onlay, overlay | 215£ |
Press Ceramic inlay, onlay, overlay | 335£ |
Making a retrograde root canal filling (MTA cement) | 95£ |
Root Canal Treatment |
|
---|---|
Root canal treatment, 1-canal | 110£ |
Root canal treatment, 2-canal | 120£ |
Root canal treatment, 3-canal | 135£ |
Root canal treatment, 4-canal | 150£ |
Root canal filling – 1 canal | 80£ |
Root canal filling – 2 canal | 95£ |
Root canal filling – 3 canal | 110£ |
Root canal filling – 4 canal | 120£ |
(CaOH) or medicine appliance | 30£ |
Removal of old root canal filling | 30£ / canal |
Crown / bridge |
|
---|---|
Porcelain fused to metal | 295£ |
Temporary crown made at the clinic | 30£ |
Temporary crown made by technician | 70£ |
Maryland bridge | 265£ |
Crown removal | 26£ |
Telescopic crown/bridge for removable dentures | 135£ / each |
Long-term temporary crown / bridge (PMMA) | 35£ / each |
Porcelain foused to zirconium | 345£ |
Ivoclar e-max press ceramic crown | 325£ / each |
Crown lengthening | 180£ |
Plaque index recording | 60£ / tooth |
Veneer |
|
---|---|
Ceramic veneer | 325£ / each |
Removal of old veneer | 16£ / each |
Wax Up smile design | 15£ / tooth |
Removable dentures |
|
---|---|
Removable partial denture (clips) | 200£ |
Removable denture (Acrylic) | 585£ |
Flexible Valplast removable denture | 550£ |
Metal casted removable denture | 740£ |
Implant retained denture (without implants) | 930£ |
Complex removable denture | 1065£ |
Telescopic removable denture | 945£ |
Denture repair – underlining | 120£ |
Implant | |
---|---|
Implant insertion (Callus) | 446 £ |
Titanium Implant head for screw retained crown | 210 £ |
Zirconium implant head for screw retained crown | 230 £ |
Implant insertion (Alpha-Bio Neo) (Israili) | 390 £ |
Titanium Implant head for screw retained crown | 210 £ |
Implant placement (Straumann) | 605 £ |
Titanium Implant head for cement retained crown | 160 £ |
Titanium Implant head for screw retained crown (Straumann) | 315 £ |
Zirconium Implant head for screw- retained crown (Straumann) | 380 £ |
Mini Implant (Denti System) | 285 £ |
Implant opening (before inserting the implant head) | 75 £ |
Implant head for fixed retained dentures (straight button head) | 115 £ |
Implant head for fixed retained dentures (Steges) | 180 £ |
Ring replacement for retained dentures | 40 £ |
Preparation of a metal-ceramic restoration for an implant head | 215 £ |
Making a zirconium restoration for an implant head (CAD-CAM) | 255 £ |
Preparation of PMMA (long temporary) restoration for implant head | 75 £ |
All on 4 with complete acrylic denture | 3100 £ |
All on 4 with porcelan fused to metal bridge | 5000 £ |
All on 6 with complete acrylic denture | 4200 £ |
All on 6 with porcelan fused to metal bridge | 6100 £ |
Fixed complete denture with mini implant | 2000 £ |
Periodontology |
|
---|---|
Consultation | 30£ |
Parodontological status preparation | 110£ |
Histopathologic examination and biopsy | 110£ |
Plaque removal and scaling | 110£ |
Bacteriological examination | 115£ |
Periodontal curette/tooth (non surgical) | 55£ |
Periodontal curette on ¼ dental arch (non surgical) | 175£ |
Periodontal curette upper/lower (full oral disinfection and non surgical) | 835£ |
Curette (without regeneration material and surgical) | 155£ |
Gingivoplasty for gingival recession | 335£ |
Connective tissue transplantation from palate | 555£ |
Vestibuloplasty | 175£ |
Alveolus preservation (material is not included) | 140£ |
Gummy smile correction | 850£ |
Oral Surgery |
|
---|---|
Cysectomy (material is not included) | 155£ |
Tooth removal (one rooted teeth) | 75£ |
Tooth removal (two rooted teeth) | 95£ |
Tooth removal (three rooted teeth) | 110£ |
Surgical tooth removal including exploration | 135£ |
Removal of wisdom teeth (non surgical) | 110£ |
Removal of wisdom teeth (surgical) | 135-200£ |
Apicectomy | 140£ |
Root fracture removal (non surgical) | 90£ |
Root fracture removal (surgical) | 140£ |
Opened sinus closure | 120£ |
Suture | 30£ |
Incision | 35£ |
Closed sinus lift (material is not included) | 350£ |
Open sinus lift (material is not included) | 470£ |
Membrane bone graft (material is not included) | 380£ |
Gingivoplasty | 75£ / teeth |
Removal of milk tooth (for children) | 45£ |
Impacted canine surgery | 190£ |